a sub-page of: http://www.tc.umn.edu/nlhome/g018/pihlx001/GURPStraveller/
| Tonnage | Volume | Size Modifier | Hull Area | Mass TL10/TL12 |
Cost (MCr) | Spaces |
| 400 | 200,000 | +9 | 25,000 | 25/12.5 | 1.25(USL) | 400 |
| Turrets | (800 x 4) = 32,000 | (0.825 / 0.425) x 4 = 3.3 / 1.7 | (0.0406 x 4) = 0.1624 | 1 (+3) | ||
| Missile Weaponry (in same) | 13 x 12 = 156 | - | 0 | |||
| Armor | (25,000+ (800x4)) = 28,200 |
(DR100 x {0.00005/0.00002} x 28,200=) 141/56.4 | (141/56.4 x 0.012 =) 1.692/0.6768MCr |
? | ||
| Sealing | (28,200 x .00001 = 0.282 MCr | |||||
| Bridge, Basic | 8.6/7.3 | 4.00/3.10 | 2.5 | |||
| Engineering | 4.1/3.7 | 0.32/0.16 | 1 | |||
| Cargo / Hold | 0 | 0 | 31 | |||
| Maneuver | {3.4/4.0} x 28 = ___/112 | {0.16/0.29} x 28 = _.__/8.12 | 28 | |||
| Jump Drive (2) |
4 x 12 = 48 | {3.10/3.05} x 12 = __._/36.6 | 0.01 x 400 x (2+1) = 12 | |||
| Jump Tank | 1.3 x 80 = 104 | 0.16 x 80 = 12.8 | 400 x 2 x 0.1 = 80 | |||
| Low Berth | 2 | 0.22 | 0.5 | |||
| Spacedock (capacity = 50 tons) |
1 | 0.005 | 100 | |||
| Stateroom | (2.4/2.0 x 20 =) 48/40 | (0.012 x 20 =) 0.24 | (4 x 20) = 80 | |||
| Sickbay | 0.75/0.85 | 0.16/0.21 | 1 | |||
| Utility | 11.5 | 0.25 | 1 | |||
| Vehicle Bay (40-ton Fuel Skimmer) | 0.5 x 42.0 = 21.0 | (0.003 x 42.0=) 0.126 | 40 x 1.05 = 42.0 | |||
| Fuel Processor | 1.1 | 0.85 | 1 | |||
| Laboratory | 10 | |||||
| SUB-TOTALS | versus 578.475 |
versus MCr 72.8226 |
versus 400 | |||
add in: |
Cargo | 155 | n.a. | |||
add in: |
40-Ton Fuel Skimmer | 104.3 | 13.86 | |||
| TOTALS | versus 1087.475 |
versus MCr 72.8226 |
||||
| Hit Points {Where are HPs documented?} |
xxx (vrs. 37,500) |
|||||
| Accel | (____/____=) |
|||||
| Airspeed (if it was streamlined) | ___.____ |
|||||
.