a sub-page of: http://www.tc.umn.edu/nlhome/g018/pihlx001/GURPStraveller/
| Tonnage | Volume | Size Modifier | Hull Area | Mass | Cost (MCr) | Spaces |
| 400 | 200,000 | +9 | 25,000 | 25 | 3.0 (SL) | (400 x 0.8=) 320 |
| Turrets | (800 x 4=) 3200 | (0.825 x 4=) 3.3 |
((0.0406/0.0966) x 4 =) 0.3864 | 4 | ||
| Missile Weaponry (in same) | (12x6=72) + (13x6=78)= 150 | (0.175x6=1.05) + (1.03x6=6.18)= 7.23 MCr | 0 | |||
| Armor | (25,000+ (800x4))= 28,200 |
(DR1011 x 0.00005 x 28,200=) 1425.51 | (1425.51 x 0.012)= 17.10612 MCr | ? | ||
| Sealing | (28,200 x .00001 = 0.282 MCr | |||||
| Rad. Stealth | (0.00005 x 28200)= 1.41 | (0.00075 x 28200)= 21.15 | ||||
| Rad. Emission Cloaking | (0.00005 x 28200)= 1.41 | (0.00075 x 28200)= 21.15 | ||||
| Heavy Compartmentalization | (0.10 x (25 + 1425.51))= 145.051 | (0.01 x (aaa)= Xxx | ||||
| Bridge, Basic | 8.6 | 4.0 | 2.5 | |||
| Engineering | 4.1 | 0.32 | 1.0 | |||
| Cargo / Hold | 0 | 0 | 7.0 | |||
| Maneuver | 276 x 3.4 = 938.4 | 0.16 x 276 = 44.16 | 276 | |||
| Jump Drive | 4 x 0 = 0 | 3.05 x 0 = 0 | 0.01 x 200 x (0+1) = 0 | |||
| Jump Tank | 1.3 x 0 = 0 | 0.16 x 0 = 0 | 200 x 0 x 0.1 = 0 | |||
| Low Berth | 0 | 0 | 0 | |||
| Spacedock | 0 | 0 | 0 | |||
| Stateroom | (2.4 x 6) = 14.4 | (0.012 x 6) = 0.072 | (4 x 6) = 24 | |||
| Sickbay | 0 | 0 | 0 | |||
| Utility | 11.5 | 0.30 | 1 | |||
| Vehicle Bay (__-ton ___ ____) | 0 | 0 | 0 | |||
| Fuel Processor | 0 | 0 | 0 | |||
| SUB-TOTALS | versus 2889.86 |
compart- mental- ization costs) versus MCr 120.3751 |
versus 320 | |||
add in: |
Cargo | (7 x 5)= 35.0 | n.a. | |||
add in: |
||||||
| TOTALS | versus 2907.36 |
(plus compart- mental- ization costs) versus MCr 120.3751 |
||||
| Hit Points {Where are HPs documented?} |
xxx |
|||||
| Accel | (____/___=) |
|||||
| Airspeed (if it was streamlined) | ___._ |
|||||
.