a sub-page of: http://www.tc.umn.edu/nlhome/g018/pihlx001/GURPStraveller/
| Tonnage | Volume | Size Modifier | Hull Area | Mass | Cost (MCr) | Spaces |
| 20 | 10,000 | +6 | 3,000 | 3.0/1.5 | 0.36 (SL) | (20 x 0.8) = 16 |
| Turrets | 0 | 0 | 0 | 0 | ||
| Missile Weaponry (in same) | 0 | 0 | ||||
| Armor | 3,000 | (DR100 x 0.00005 x 3,000) = 15.0 | (15 x 0.012) = MCr 0.18 | |||
| Sealing | (2,000 x .00001) = 0.02 MCr | |||||
| Bridge, Basic | 8.6 | 4.0 | 2.5 | |||
| Engineering | 4.1 | 0.32 | 1 | |||
| Cargo / Hold | 0 | 0 | 6.5 | |||
| Maneuver | (3.4x4) = 13.6 | (0.16x4) = 0.64 | 4 | |||
| Jump Drive | 0 | 0 | 0 | |||
| Jump Tank | 0 | 0 | 0 | |||
| Low Berth (capacity = 40) | 0 | 0 | 0 | |||
| Spacedock | 0 | 0 | 0 | |||
| Passenger Couches (capacity = 24) | (0.54 x 2) = 1.08 | (0.075 x 2) = 0.150 | (1 x 2) = 2 | |||
| Sickbay | 0 | 0 | 0 | |||
| Utility | 0 | 0 | 0 | |||
| Vehicle Bay (30-ton Ships Boat) | 0 | 0 | 0 | |||
| Fuel Processor | 0 | 0 | 0 | |||
| SUB-TOTALS | versus 45.38 |
versus MCr 5.49 |
versus 8 | |||
add in: |
Cargo | (5 x 6.5) = 32.5 | n.a. | |||
add in: |
Passengers | (unknown) | 0 | |||
| TOTALS | (Plus the passenger weight!) loaded versus 77.88 |
versus MCr 5.49 |
||||
| Hit Points {Where are HPs documented?} |
xxx (vrs. 7500) |
|||||
| Accel | (___/___=) |
|||||
| Airspeed | sr[(___/___) x 15 mil.]= |
|||||
.