a sub-page of: http://www.tc.umn.edu/nlhome/g018/pihlx001/GURPStraveller/
| Tonnage | Volume | Size Modifier | Hull Area | Mass | Cost (MCr) | Spaces |
| 40 | 20,000 | +7 | 5,000 | 5.0 | 0.6 (str.) | (40 x 0.8) = 32 |
| Turrets | 0 | 0 | 0 | 0 | ||
| Missile Weaponry (in same) | 0 | 0 | ? | |||
| Armor | 5,000 | (DR100 x 0.00005 x 5,000=) 25.0 | (25 x 0.012) = MCr 0.30 | |||
| Sealing | (2,000 x .00001 =) 0.02 MCr | |||||
| Bridge, Basic | 8.6 | 4.0 | 2.5 | |||
| Engineering | 4.1 | 0.32 | 1 | |||
| Cargo / Hold | 0 | 0 | 0.5 | |||
| Maneuver | (11 x 3.4) = 37.4 | (11 x 0.16) = 1.76 | 11 | |||
| Jump Drive | 0 | 0 | 0 | |||
| Jump Tank | 0 | 0 | 15 | |||
| Low Berth (capacity = 40) | 0 | 0 | 0 | |||
| Spacedock | 0 | 0 | 0 | |||
| Passenger Couches (capacity = 0) | (0 x 0.54) = 0 | (0 x 0.075) = 0 | (0 x 1) = 0 | |||
| Sickbay | 0 | 0 | 0 | |||
| Utility | 0 | 0 | 0 | |||
| Vehicle Bay (30-ton Ships Boat) | 0 | 0 | 0 | |||
| Fuel Processor | (2 x 1.1) = 2.2 | (2 x 0.85) = 1.7 | 2 | |||
| SUB-TOTALS | versus 101.8 |
versus MCr 13.86 |
versus 32 | |||
add in: |
Cargo | n.a. | n.a. | |||
add in: |
0 | 0 | ||||
| TOTALS | versus 104.3 |
versus MCr 13.86 |
||||
| Hit Points {Where are HPs documented?} |
xxx (vrs. 7500) |
|||||
| Accel | (___/___=) |
|||||
| Airspeed | sr[(___/___) x 15 mil.]= |
|||||
.