a sub-page of: http://www.tc.umn.edu/nlhome/g018/pihlx001/GURPStraveller/
| Tonnage | Volume | Size Modifier | Hull Area | Mass TL10/12 |
Cost (MCr) | Spaces |
| 10 | 5,000 | +6 | 2,000 | 2.0 | 0.24 (str.) | (10 x 0.8) = 8 |
| Turrets | 0 | 0 | 0 | 0 | ||
| Missile Weaponry (in same) | 0 | 0 | 0 | |||
| Armor | 2,000 | (DR100 x 0.00005 x 2,000=) 10.0 | (10 x 0.012=) MCr 0.12 | ? | ||
| Sealing | (2,000 x .00001 =) 0.02 MCr | |||||
| Bridge, Cockpit | 4.9 | 2.5 | 1 | |||
| Engineering | 4.1 | 0.32 | 1 | |||
| Cargo / Hold | 0 | 0 | 0 | |||
| Maneuver | 3.4 | 0.16 | 1 | |||
| Jump Drive | 0 | 0 | 0 | |||
| Jump Tank | 0 | 0 | 0 | |||
| Low Berth (capacity = 40) | (10 x 2) = 20 | (10 x 0.22) = 2.2 | (10 x 0.5) = 5 | |||
| Spacedock | 0 | 0 | 0 | |||
| Passenger Couches (capacity = 12) | 0.54 | 0.075 | 1 | |||
| Sickbay | 0 | 0 | 0 | |||
| Utility | 0 | 0 | 0 | |||
| Vehicle Bay (30-ton Ships Boat) | 0 | 0 | 0 | |||
| Fuel Processor | 0 | 0 | 0 | |||
| SUB-TOTALS | versus 40.84 |
versus MCr 5.315 |
versus 8 | |||
add in: |
Cargo | n.a. | n.a. | |||
add in: |
0 | 0 | ||||
| TOTALS | versus 40.84 |
versus MCr 5.315 |
||||
| Hit Points {Where are HPs documented?} |
xxx (vrs. 3000) |
|||||
| Accel | (___/___=) |
|||||
| Airspeed | sr[(___/___) x 15 mil.]= |
|||||
.