a sub-page of: http://www.tc.umn.edu/nlhome/g018/pihlx001/GURPStraveller/
| Tonnage | Volume | Size Modifier | Hull Area | Mass | Cost (MCr) | Spaces |
| 10 | 5,000 | +6 | 2,000 | 2/1 | 0.24 (SL) | (10 x 0.8=) 8 |
| Turrets | 0 | 0 | 0 | 0 | ||
| * Weaponry (TL10 only) (1) 360 MJ Hull Mounted Laser |
12.0, laser only 0.3, power cell |
1.03 | 1 * | |||
| * Weaponry (TL12 only) (2) 405 MJ Hull Mounted Laser |
(7.8 x 2) = 15.6 | (0.68 x 2) = 1.36 | 2 * | |||
| Armor | 2000 | (DR100 x 0.00005 x 2,000=) 10.0 | (10 x 0.012=) MCr 0.12 | |||
| Sealing | (2,000 x .00001 =) 0.02 MCr | 0 | ||||
| Basic/Radical Stealth | ({.00025/.0005} x 2000) = 0.5/1.0 | ({.000075/.00075} x 2000) = 0.15/1.5 | 0 | |||
| Basic/Radical Emissions Cloaking | ({.00025/.0005} x 2000) = 0.5/1.0 | ({.000075/.00075} x 2000) = 0.15/1.5 | 0 | |||
| Bridge, Cockpit | 4.9/4.7 | 2.5/2.3 | 1 | |||
| Engineering | 4.1/3.7 | 0.32/0.16 | 1 | |||
| Cargo / Hold | 0 | 0 | 0 | |||
| Maneuver | (6x3.4) = 20.4 / (5x4.0) = 20.0 |
(6x0.16) = 0.96 / (5x0.29) = 1.45 |
6/5 | |||
| Jump Drive | 0 | 0 | 0 | |||
| Jump Tank | 0 | 0 | 0 | |||
| Low Berth | 0 | 0 | 0 | |||
| Spacedock | 0 | 0 | 0 | |||
| Passenger Couches (capacity = 0) | (0 x 0.54) = 0 | (0 x 0.075) = 0 | (8 x 0) = 0 | |||
| Sickbay | 0 | 0 | 0 | |||
| Utility | 0 | 0 | 0 | |||
| Vehicle Bay (30-ton Ships Boat) | 0 | 0 | 0 | |||
| Fuel Processor | 0 | 0 | 0 | |||
| SUB-TOTALS | versus 58.86/90.3 |
versus MCr 5.15/14.01 |
versus 8 | |||
add in: |
Cargo | (0.0 x 5 ) = 0 | n.a. | |||
add in: |
0 | 0 | ||||
| TOTALS | versus 58.86/90.3 |
versus MCr 5.15/14.01 |
||||
| Hit Points {Where are HPs documented?} |
xxx (vrs. 3000/3000) |
|||||
| Accel | (___/___=) |
|||||
| Airspeed | sr[(___/___) x 15 mil.]= |
|||||
.