a sub-page of: http://www.tc.umn.edu/nlhome/g018/pihlx001/GURPStraveller/
| Tonnage | Volume | Size Modifier | Hull Area | Mass | Cost (MCr) | Spaces |
| 200 | 100,000 | +8 | 15,000 | 15/7.5 | 0.75(SL) | (200 x 0.8) = 160 |
| Turrets | 800 + 800 | ((0.825/0.425) x 1) = 0.85 | ((0.0406/0.0966) x 2 =) 0.0812 | 2 (Is it 1 in book?) | ||
| Missile Weaponry (in same) | 13 x 6 = 78 | - | 0 | |||
| Armor | (15,000+ 800+ 800=) 16,600 |
(DR100 x 0.00005 x 16,600=) 83.0 | (83.0 x 0.012 =) 0.996 MCr |
|||
| Sealing | (16,600 x .00001) = 0.166 MCr | |||||
| Bridge, Basic | 8.6/7.3 | 4.0/3.1 | 2.5 | |||
| Engineering | 4.1/3.7 | 0.32/0.16 | 1 | |||
| Cargo / Hold | 0 | 0 | 5 | |||
| Maneuver | (3.4/4 x 11) = 37.4 | (0.16/0.29 x 11) = 1.76 | 11 | |||
| Jump Drive (2) | 4 x 6 = 24 | (3.10/3.05 x 6) = 18.6 | 0.01 x 200 x (2+1) = 6 | |||
| Jump Tank | 1.3 x 40 = __ | 0.16 x 40 = __ | 200 x 2 x 0.1 = 40 | |||
| Low Berth (capacity = 0) | (2 x 0) = 0 | (0.22 x 0) = 0 | (0.5 x 0) = 0 | |||
| Spacedock | 1 | 0.005 | 15 | |||
| Stateroom | (2.4/2 x 11 =) __ | (0.012 x 11 =) 0.___ | (4 x 11 =) __ | |||
| Sickbay | 0.75/0.85 | 0.16/0.21 | 1 | |||
| Utility | 11.5 | 0.30/0.25 | 1 | |||
| Vehicle Bay (30-ton Ships Boat) | 0.5 x 31.5 = 15.75 | (0.003 x 31.5=) 0.0945 | 30 x 1.05 = 31.5 | |||
| Fuel Processor | 1.1 | 0.85 | 1 | |||
| SUB-TOTALS | versus 262.175 |
versus MCr 35.5306 |
versus 200 | |||
add in: |
Cargo | 35.0 | n.a. | |||
add in: |
30-Ton Ship's Boat | 97.1 | 9.18 | |||
| TOTALS | versus 398.85 |
versus MCr 35.5306 |
||||
| Hit Points {Where are HPs documented?} |
xxx (vrs. 22,500) |
|||||
| Accel | (1500/492.85=) |
|||||
| Airspeed (if it was streamlined) | 117.26404 (vrs. 600) |
|||||
.