a sub-page of: http://www.tc.umn.edu/nlhome/g018/pihlx001/GURPStraveller/
| Tonnage | Volume | Size Modifier | Hull Area | Mass TL10/12 |
Cost (MCr) TL10/12 |
Spaces |
| 200 | 100,000 | +8 | 15,000 | 15.0/7.5 | 0.75(USL) | 200 |
| Turrets | 800 + 800 | ((0.825/0.425) x _) = 1.65/0.85 | ((0.0406/0.0966) x 2 =) 0.0812 | 2 | ||
| Missile Weaponry (in same) | 13 x 6 = 78 | - | 6? | |||
| Armor | (15,000+ 800+ 800=) 16,600 |
(DR100 x 0.00005 x 16,600)= 83 | (83 x 0.012) = 0.996 MCr |
|||
| Sealing | (16,600 x .00001 = 0.166 MCr | |||||
| Bridge, Basic | 8.6/7.3 | 4.0/3.1 | 2.5 | |||
| Engineering | 4.1/3.7 | 0.32/0.16 | 1 | |||
| Cargo / Hold | 0 | 0 | 7 | |||
| Maneuver | (3.4/4 x 12) = 40.8 | (0.16/0.29 x 12) = 4.35 | 12 | |||
| Jump Drive (3) | 4 x 8 = 32 | 3.10/3.05 x 8 = 24.8 | 0.01 x 200 x (3+1) = 8 | |||
| Jump Tank | 1.3 x 60 = 78 | 0.16 x 60 = 9.6 | 200 x 3 x 0.1 = 60 | |||
| Low Berth {Capacity = 0} | (2 x 0) = 0 | (0.22 x 0) = 0 | (0.5 x 0) = 0 | |||
| Spacedock {Holds 7.5 tons of vessel or 3750cf of air/raft (2 doors)} | (1 x 2) = 2 | (0.005 x 2) = 0.010 | 15 | |||
| Stateroom | (2.4 x 15) = 36 | (0.012 x 15) = 0.18 | (4 x 15) = 60 | |||
| Sickbay | 0.75/0.85 | 0.16/0.21 | 1 | |||
| Utility | 11.5 | 0.30/0.25 | 1 | |||
| Vehicle Bay (30-ton Ships Boat) | 0.5 x 31.5 = 15.75 | (0.003 x 31.5=) 0.0945 | 30 x 1.05 = 31.5 | |||
| Fuel Processor | 1.1 | 0.85 | 1 | |||
| SUB-TOTALS | versus 314.875 |
versus MCr 46.5976 |
versus 200 | |||
add in: |
Cargo | 35.0 | n.a. | |||
add in: |
30-Ton Ship's Boat | 97.1 | 9.18 | |||
| TOTALS | versus 446.775 |
versus MCr 46.5976 |
||||
| Hit Points {Where are HPs documented?} |
xxx (vrs. 22,500) |
|||||
| Accel | (1500/492.85=) |
|||||
| Airspeed (if it was streamlined) | ___.____ (vrs. 600) |
|||||
.