a sub-page of: http://www.tc.umn.edu/nlhome/g018/pihlx001/GURPStraveller/
| Tonnage | Volume | Size Modifier | Hull Area | Mass TL10/12 |
Cost (MCr) TL10/12 |
Spaces |
| 200 | 100,000 | +8 | 15,000 | 15/7.5 | 0.75(SL) | 200 |
| Turrets | 800 + 800 | ((0.825/0.425) x 2) = 1.65/0.85 | ((0.0406/0.0966) x 2 =) 0.0812 | 2 | ||
| Missile Weaponry (in same) | 13 x 6 = 78 | - | 6? | |||
| Armor | (15,000+ 800+ 800=) 16,600 |
(DR100 x 0.00002 x 16,600=) 33.2 | (33.3 x 0.012 =) 0.3984 MCr |
|||
| Sealing | (16,600 x .00001 = 0.166 MCr | |||||
| Bridge, Basic | 8.6/7.3 | 4.00/3.10 | 2.5 | |||
| Engineering | 4.1/3.7 | 0.32/0.16 | 1.0 | |||
| Cargo / Hold | 0 | 0 | 48.0 | |||
| Maneuver | 3.4/4.0 x 15 = 51/60 | 0.16/0.29 x 15 = 2.40/4.35 | 15.0 | |||
| Jump Drive (2) | 4 x 8 = 32 | 3.10/3.05 x 8 = 24.8/24.4 | 0.01 x 200 x (3+1) = 6 | |||
| Jump Tank | 1.3 x 40 = 52 | 0.16 x 40 = 6.4 | 200 x 2 x 0.1 = 40 | |||
| Low Berth (capacity = 12) | 2 x 3 = 6 | 0.22 x 3 = 66 | 0.5 x 3 = 1.5 | |||
| Spacedock (250 cf. of air/raft) | 1 | 0.005 | 15 | |||
| Stateroom | (2.4/2.0 x 10) = 24 | (0.012 x 10) = 0.120 | (4 x 10) = 40 | |||
| Sickbay | (0.75/0.85 x 0) = 0 | (0.16/0.21 x 0) = 0 | (1 x 0) = 0 | |||
| Utility | 11.5 | 0.30/0.25 | 1 | |||
| Vehicle Bay (30-ton Ships Boat) | double check this! | 0.5 x 31.5 = 15.75 | (0.003 x 31.5=) 0.0945 | 30 x 1.05 = 31.5 | ||
| Vehicle Bay (__-ton _____ ____) | (0.5 x 0) = 0.0 | (0.003 x 0) = 0.0 | 0 x 1.05 = 0 | |||
| Fuel Processor | 1.1 | 0.85 | 1 | |||
| SUB-TOTALS | versus 284.05 |
versus MCr 37.6602 |
versus 200 | |||
add in: |
Cargo | 35.0 | n.a. | |||
add in: |
30-Ton Ship's Boat | 97.1 | 9.18 | |||
| TOTALS | versus 556.55 |
versus MCr 37.6602 |
||||
| Hit Points {Where are HPs documented?} |
xxx (vrs. 22,500) |
|||||
| Accel | (1500/492.85=) |
|||||
| Airspeed (if it was streamlined) | ___.___ (vrs. 1,646) |
|||||
.