| RETURN TO PREVIOUS PAGE |
|
| Tonnage | Volume | Size Modifier | Hull Area | Mass | Cost (MCr) | Spaces |
| 100 | 50,000 | +8 | 10,000 | 10.0 | 1.20(SL) | (100 x 0.8) = 80 |
| Turrets | 800 | ((0.825/0.425) x 1) = 0.825 | 0.0406 (0.0966) | 1 | ||
| Missile Weaponry (in same) | 13 x 3 = 78 | - | 3? | |||
| Armor | (10,000+ 800) = 10,800 |
(DR200 x 0.00005 x 10,800) = 108 | (108 x 0.012) = 1.296 MCr | |||
| Sealing | (10,800 x .00001 = 0.108 MCr | |||||
| Stealth, Basic | ||||||
| Emissions Control, Basic | ||||||
| Compartmentalization, Heavy | ||||||
| Bridge, Basic | 8.6 | 4.00 | 2.5 | |||
| Engineering | 4.1 | 0.32 | 1 | |||
| Cargo / Hold [original vrs. {variant}] | 0 | 0 | 12.5 {20.5} | |||
| Maneuver | 3.4 x 20 = 68 | 0.16 x 20 = 3.2 | 20 | |||
| Jump Drive (2) | 4 x 3 = 12 | 3.10 x 3 = 9.3 | 0.01 x 100 x (2+1) = 3 | |||
| Jump Tank | 1.3 x 20 = 26 | 0.16 x 20 = 3.2 | 200 x 3 x 0.1 = 20 | |||
| Low Berth (capacity = 0) | 2 x 0 = 0 | 0.22 x 0 = 0 | 0.5 x 0 = 0 | |||
| Spacedock (capacity for one air/raft) | 1 | 0.005 | 1 | |||
| Stateroom | Sui-I original | (2.4 x 4) = 9.6 | (0.012 x 4) = 0.048 | (4 x 4) = 16 | ||
| Sui-II variant | (2.4 x 4) = 4.8 | (0.012 x 4) = 0.024 | {4 x 2) = {8} | |||
| Sickbay | 0.75/0.85 x 0 = 0 | 0.16/0.21 x 0 = 0 | 1 x 0 = 0 | |||
| Utility | 11.5 | 0.30 | 1 | |||
| Vehicle Bay (__-ton _____ ____) | (0.5 x 0) = 0.0 | (0.003 x 0) = 0.0 | 0 x 1.05 = 0 | |||
| Fuel Processor | (1.1 x 2) = 2.2 | (0.85 x 2) = 1.7 | 1 x 2 = 2 | |||
| SUB-TOTALS |
versus 266.825 {262.025} |
versus MCr 26.4036 {26.3796} |
versus 100 |
|||
|
add in:
|
Cargo | 35.0 | n.a. | |||
|
add in:
|
30-Ton Ship's Boat | 97.1 | 9.18 | |||
| TOTALS |
versus 346.825 {382.025} |
versus MCr 26.4036 {26.3796} |
||||
| Hit Points {Where are HPs documented?} |
xxx
(vrs. 15,000) |
|||||
| Accel |
(____/___.__=)
_.____ G (vrs. 2.31 {2.09} G) |
|||||
| Airspeed (if it was streamlined) |
___.____ (vrs. 2,357)
|
|||||
.