|
|
last updated: 06/06/2000
|
This page intended to both teach myself (and others?) how the GTMSD calculations work AND to expose flaws in published ship designs. I've tried to re-create the calculations that were made for some of the ships listed in the various GT books. Below are links to sub-pages with my calculations on an html table.
The reason for the parentheses "()" is that I hope to one day expand the scope of the page to include GT designs that are NOT modular, but based upon GURPS-Vehicles. If you would like to contribute your own html table of calculations, please do contact me!
| PLEASE NOTE:
* Ignore the "Click here to return" links in the sub-pages. Almost all of them have an out of date "hard URL" coded into them that have yet to be updated. Please use your brouser's "Back" or "Return" button instead. * This page includes more than a dozen tables. The latter portions may take some time to load on slower-speed ISP connections and personal computers. |
Thank you,
Leif Pihl
leif@iaxs.net
Note: Please do not send E-mail to my old address of "pihlx001@tc.umn.edu".
p.s.: If you live in the Twin Cities area (of Minnesota, U.S. A.), please contact me or check here. I'm thinking about starting a page, or referring people to a different page, of Twin Cities GT Ship-to-Ship combat designers and players (a similar idea as Star Fleet Battles, but in the GURPS Traveller universe). If you know of one such page already in existance, please tell me!.
| Beowulf-Class 200-ton Free Trader |
| Empress Marava-Class 200-ton Far Trader |
| Animal-Class 200-ton Safari Ship |
| 50-Ton Modular Cutter |
| Kugashin-Class 400-Ton Labatory Ship |
| Akkigish-Class 400-Ton Subsidized Merchant |
|
|
|
|
| 130 | Sulieman-Class 100-ton Scout/Courier [TL10] | Work currently in progress. (No final calculations made as of this writing.) |
| 130 | Sulieman II-Class 100-ton Seeker | Work currently in progress. (No final calculations made as of this writing.) |
| 132 | Beowulf-Class 200-ton Free Trader | TL not listed in book, but reliably informed that it's TL10. Work currently in progress. (No final calculations made as of this writing.) |
| 135 | Empress Marava-Class 200-ton Far Trader | TL not listed in book, but reliably informed that it's TL10. Work currently in progress. (No final calculations made as of this writing.) |
| 136 | Vanderbilt-Class 200-ton Yacht [TL10] | Work currently in progress. (No final calculations made as of this writing.) |
| n.a. | 2nd version of the Vanderbilt-Class 200-ton Yacht [TL10] |
Work currently in progress. (No final calculations made as of this writing.) |
| 136 | Lady of Shallot-Class 200-ton Yacht [TL 12] | Mass and Cost numbers do not match. Space allocation is off by one (1). One of only two TL12 designs in book. |
| n.a. | 2nd version of the Lady of Shallot-Class 200-ton Yacht [TL 12] |
Work currently in progress. (No final calculations made as of this writing.) |
| 137 | Animal-Class 200-ton Safari Ship | TL not listed in book, but reliably informed that it's TL10. Work currently in progress. (No final calculations made as of this writing.) |
| 138 | Rampart-Class Fighter [TL12] | Work currently in progress. (No final calculations made as of this writing.) One of only two TL12 designs in book. |
| 138 | Iramda-Class Fighter [TL 10] | Work currently in progress. (No final calculations made as of this writing.) |
| 139 | 10 Ton Launch [TL 10] | Mass, Cost and Space numbers match! |
| 139 | 10-Ton Lifeboat | Mass and Cost do not match. (My values are slightly higher.) Space allocation is correct. |
| 139 | 800-Ton Broadsword-Class Mercenary Cruiser [TL10] | My Mass and Cost values are lower & Space allocation MAY be over by 8 |
| 140 | 20-Ton Gig [TL10] | Work currently in progress. (No final calculations made as of this writing.) |
| 140 | 30-Ton Ship's Boat [TL 10] | My value for Mass is 0.02 higher than book. My Cost value is 1/3rd less. Space allocation is exact match. |
| n.a. | 2nd version of the 30-Ton Ship's Boat [TL 10] |
Work currently in progress. (No final calculations made as of this writing.) |
| 140 | 40-Ton Fuel Skimmer [TL 10] | Work currently in progress. (No final calculations made as of this writing.) |
| 141 | 40-Ton Pinnace [TL 10] | Work currently in progress. (No final calculations made as of this writing.) |
| 141 | 100-Ton Shuttle [TL 10] | Work currently in progress. (No final calculations made as of this writing.) |
| 141 | 100-Ton Interplanetary Shuttle [TL 10] | Work currently in progress. (No final calculations made as of this writing.) |
| 142 | 50-Ton Modular Cutter
(As of this writing, I do not intend to re-do the modules.) |
TL not listed in book, but reliably informed that it's TL10. (I am skeptical of this.) UNFINISHED: Mass numbers do not match, Cost numbers do not match & Space allocation does not match. |
| 144 | Dragon-Class 400-Ton System Defense Boat [TL 10] | My Mass values are much higher, Cost are higher & Space allocation is under by 14.5 {I need to better understand how to calculate compartmentalization costs.} |
| 145 | Kugashin-Class 400-Ton Labatory Ship [TL unknown!] |
TL not listed in book, but reliably informed that it's TL10. (I am skeptical of this.) UNFINISHED Mass numbers do not match, Cost numbers do not match & Space allocation does not match. |
| 146 | Akkigish-Class 400-Ton Subsidized Merchant. | TL not listed in book, but reliably informed that it's TL10. Work currently in progress. (no final calculations made as of this writing.) |
|
|
|
|
| 047 | Shivva-Class Patrol Frigate [Type ZP, TL10], ___ ton | (No calculations made as of this writing.) |
| 047 | Yetsabl-Class Zhodani Courier [type ZC, TL12], ___ ton | (No calculations made as of this writing.) |
| 055 | Chtanoql-class Scout [Type ZS, TL] | (No calculations made as of this writing.) |
| 055 | Shianjo-class Liner [Type ZR, YL10] | (No calculations made as of this writing.) |
| 055 | Zdebr-class Trader [Type ZT, TL10] | (No calculations made as of this writing.) |
| 055 | Echtovr Dazhia-class Council Cruiser [type ZF, TL 12] | (No calculations made as of this writing.) |
| 055 | Lienjadl-class Battle Cruiser [Type ZBC, TL10] | (No calculations made as of this writing.) |
| 056 | Zhodani Slow Pinnace [TL10] | (No calculations made as of this writing.) |
| 056 | Zhodani Ship's Boat [TL10] | (No calculations made as of this writing.) |
| 056 | Zhodani Assault Boat [TL10] | (No calculations made as of this writing.) |
| 056 | Tlatl-class Strike Fighter [TL10] | (No calculations made as of this writing.) |
| 056 | Vokr-class Fighter [TL10] | (No calculations made as of this writing.) |
| 056 | TLI-1085 Jekobr Missile [TL10] | (No calculations made as of this writing.) |
| 095 | Vargr Corsair [VP, TL10] | (No calculations made as of this writing.) |
| 096 | Vargr Trader Type VT [TL10] | (No calculations made as of this writing.) |
| 096 | Vargr Frigate Type VF [TL10] | (No calculations made as of this writing.) |
| 096 | Vargr Packet [TL10] | (No calculations made as of this writing.) |
| 096 | Vargr Shuttle [TL10] | (No calculations made as of this writing.) |
| 096 | 20-ton Armed Fast Gig [TL10] | (No calculations made as of this writing.) |
| 110 | Drakaran Family Trader [400 tons] | (No calculations made as of this writing.) |
| 111 | 30-ton Drakaran Ship's Boat [TL10] | (No calculations made as of this writing.) |
| 111 | Khaz'akum-class Patrol Tender | (No calculations made as of this writing.) |
| 111 | Vr'tahk-class Patrol Rider [type PB] | (No calculations made as of this writing.) |
|
|
|
|
| 000 | ______-Class type __ ___ ton ______ | (No calculations made as of this writing.) |
|
|
|
|
| . | . |
|
|
|
|
|
| 036 | 100-ton Express Boat [TL12] | (No calculations made as of this writing.) |
| 036 | 400-ton Donosev-Class Survey Scout [TL__?] | (No calculations made as of this writing.) |
| 036 | 400-ton Khadumir-Class Fast Courier [TL__?] | (No calculations made as of this writing.) |
| 041 | 1,000-ton Purcell-Class Express Boat Tender [TL__?] | (No calculations made as of this writing.) |
| 041 | 3,000-ton Pytheas-Class Exploratory Cruiser [TL__?] | (No calculations made as of this writing.) |
|
|
|
|
| 137 | 10 ton Short-Duration Lifeboat [TL10] | (No calculations made as of this writing.) |
| 137 | 50-ton Modular Cutter with Cargo Module [TL__?] | (No calculations made as of this writing.) |
| 137 | 800-ton Cargo Lighter [TL10] | (No calculations made as of this writing.) |
| 137 | 800-ton Oiler [TL10] | (No calculations made as of this writing.) |
| 138 | 800-ton Tug [TL10] | (No calculations made as of this writing.) |
| 138 | Stellar-Class 600-ton Subsidized Merchant [TL10] | (No calculations made as of this writing.) |
| 138 | Oberlindes 1,000-ton Cargo Liner [TL10] | (No calculations made as of this writing.) |
| 138 | Imperiallines 2,000-ton Frontier Transport [TL10] | (No calculations made as of this writing.) |
| 139 | Tulkera 1,000-ton Long Liner [TL12] | (No calculations made as of this writing.) |
| 139 | Tulkera 3,000-ton Freighter [TL12] | (No calculations made as of this writing.) |
| 139 | Akerut Hercules-class 5,000-ton Heavy Merchant [TL10] | (No calculations made as of this writing.) |
| 140 | 10,000-ton Passenger Liner [TL10] | (No calculations made as of this writing.) |
| 140 | 10,000-ton Lighter-Aboard-Ship [LASH] Tender [TL10] | (No calculations made as of this writing.) |
| 140 | 20,000-ton Bulk Freighter [TL10] | (No calculations made as of this writing.) |
|
|
|
|
| 072 | Puller Class 300-ton Assault Ship [TL12] | (No calculations made as of this writing.) |
| 072 | Erinyes Class 200-ton Assault Rider [TL12] | (No calculations made as of this writing.) |
| 073 | Young Class 5,000-ton Assault Tender [TL12] | (No calculations made as of this writing.) |
|
|
|
|
| 000 | ______-Class type __ ___ ton ______ | (No calculations made as of this writing.) |
|
|
|
|
| 000 | ______-Class type __ ___ ton ______ | (No calculations made as of this writing.) |
|
|
|
|
| 000 | ______-Class type __ ___ ton ______ | (No calculations made as of this writing.) |
|
|
|
|
| Mountain Class Transport / Jeep Carrier | (Few calculations made as of this writing.) | |
| _____ | (No calculations made as of this writing.) | |
|
any WebRing! |
|
||||
|
|
||||
|
|
From: "Vesa Roto" <vesa.roto@johanonnistuu.fi>
To: leif@iaxs.net
Date: Sat, 10 Jun 2000 21:49:13 +0300
Subject: About: GURPS Traveller (Modular) Ship Design Calculations
X-Confirm-Reading-To: "Vesa Roto" <vesa.roto@johanonnistuu.fi>
X-pmrqc: 1
Priority: normal
Hi,
on your page you asked:
> In the Module table on page 155 of the GURPS Traveller book,
> Maneuver Drive and Sickbay are the only two modules that go
> UP in their Mass and Cost values from TL10 to TL12. WHY?
1)
For the sickbay the difference is in the number of automeds in the
module.
The 2automeds in the TL 10 module take up 150 cu ft(2*75cu') and
the 3 automeds in the the TL 12 module take up the same
space(3*50') but the weights are: 2*500lb for the TL 10 module, and
3* 400lb for the tl 12 module, resulting in a addition of 200lb=0.1
tons for tl 12 module. (all the other components are the same size
and weight) (See gurps vehicles second edition p.68)
2)
As for the thrusters:
the thruster module for TL 12 has a much larger powerplant size,
as it requires 10mw compared to 4mw for the tl10 module
Breakdown of the tl 10 module:
Thruster (vectored) 80000lb thrust: wt:6000lb vol 120cf power:4Mw
Powerplant additional volume: 4mw genetation: wt: 800lb vol:16cf
Longterm access space: *2 powerplant,thruster volume: 272 cf
waste space: 92cf
Note that this means that on the broadsword mercenary cruiser
this means that there is more than 32 modules worth of waste
space! (space for MANY stills for the engineers 8-)
Breakdown of the tl 12 module:
Thrust(vector):200000lb thrust wt:6000lb volume:120cf power:10mw
Powerplant additional volume: 10mw genetation: wt: 2000lb vol:40cf
Longterm access space: *2 powerplant,thruster volume: 320 cf
waste space: 20cf
Yours,
Vesa Roto,
ATK-palvelu johan onnistuu Oy
E-mail me at "leif@iaxs.net".